Difference between revisions of "Building the Mower"
Jump to navigation
Jump to search
(added a first version BOM) |
m (added availability column) |
||
Line 9: | Line 9: | ||
|+ Open Mower Bill of Materials | |+ Open Mower Bill of Materials | ||
|- | |- | ||
! Name !! Description !! Quantity Required !! Source Link 1 !! Alternate Source | ! Name !! Description !! Availability !! Quantity Required !! Source Link 1 !! Alternate Source | ||
|- | |- | ||
| Mower (Yardforce Classic 500) || Base building bloc || 1 || WIP || WIP | | Mower (Yardforce Classic 500) || Base building bloc || Off the shelf || 1 || WIP || WIP | ||
|- | |- | ||
| OpenMower Mainboard || The core of the new electronics || 1 || WIP || WIP | | OpenMower Mainboard || The core of the new electronics || Custom || 1 || WIP || WIP | ||
|- | |- | ||
| Xesc || Motor drivers || 3 || WIP || WIP | | Xesc || Motor drivers || Custom || 3 || WIP || WIP | ||
|- | |- | ||
| Raspebrry pi4 || The brain of the bot. Also used to send correction data from the base station. At the moment, the base station pi can me any model as not much processing is required || 2 || WIP || WIP | | Raspebrry pi4 || The brain of the bot. Also used to send correction data from the base station. At the moment, the base station pi can me any model as not much processing is required || Off the shelf || 2 || WIP || WIP | ||
|- | |- | ||
| Ardusimple RTK2B GPS || Positioning system for the bot || 2 || https://www.ardusimple.com/product/simplertk2b-basic-starter-kit-ip65/ || https://www.ardusimple.com/product/simplertk2b-basic-starter-kit-ip65/ | | Ardusimple RTK2B GPS || Positioning system for the bot || Off the shelf || 2 || https://www.ardusimple.com/product/simplertk2b-basic-starter-kit-ip65/ || https://www.ardusimple.com/product/simplertk2b-basic-starter-kit-ip65/ | ||
|- | |- | ||
| 3D printed brackets || To hold the GPS into the bot || 1 || https://www.printables.com/fr/model/175826-openmower-gps-mount-for-yardforce-classic-500 || WIP | | 3D printed brackets || To hold the GPS into the bot || Custom || 1 || https://www.printables.com/fr/model/175826-openmower-gps-mount-for-yardforce-classic-500 || WIP | ||
|} | |} | ||
Revision as of 10:01, 23 April 2022
Welcome to the OpenMower Building guide!
This WIKI was only just started on 2022-04-22, but are actively working on filling it up and making a good documentation for the new builders out there!
Bill OF Materials
Name | Description | Availability | Quantity Required | Source Link 1 | Alternate Source |
---|---|---|---|---|---|
Mower (Yardforce Classic 500) | Base building bloc | Off the shelf | 1 | WIP | WIP |
OpenMower Mainboard | The core of the new electronics | Custom | 1 | WIP | WIP |
Xesc | Motor drivers | Custom | 3 | WIP | WIP |
Raspebrry pi4 | The brain of the bot. Also used to send correction data from the base station. At the moment, the base station pi can me any model as not much processing is required | Off the shelf | 2 | WIP | WIP |
Ardusimple RTK2B GPS | Positioning system for the bot | Off the shelf | 2 | https://www.ardusimple.com/product/simplertk2b-basic-starter-kit-ip65/ | https://www.ardusimple.com/product/simplertk2b-basic-starter-kit-ip65/ |
3D printed brackets | To hold the GPS into the bot | Custom | 1 | https://www.printables.com/fr/model/175826-openmower-gps-mount-for-yardforce-classic-500 | WIP |
Building the bot
We are working on providing step by step instructions on how to build the bot. At the moment, we only have Clemens's video: https://www.youtube.com/watch?v=_bImqD-pQSA